Frameset
Aero Time Trial carbon frame,Taper head tube,BSA bottom bracket,special seat post 400mm lenghth,brakes type SHIMANO 5810/6810 or 9010,Tyre size 700*25C
[+] More...
Components
| ITEM | TT095 |
|---|---|
| Size | 49cm,52cm,54cm,56cm |
| Material | Toray Carbon Fiber |
| Head Tube | Taper 1.5" |
| Seat Post | Special seat post 400mm Length |
| Bottom Bracket | BSA & BB30 |
| Skewer | R 9*130mm;F 9*100mm |
| Brakes Type | Double Bolt Straight Lock Brakes |
| Tire | 700*25C |
| Weight | Frame 1450+/-45g(54cm);Fork 420g;Seat post 220g |
| Laden Weight | 115KG |
| Warranty | 2 Years |
Geometry

| 49cm | 52cm | 54cm | 56cm | |
|---|---|---|---|---|
| S | 496.7 | 502.5 | 524.2 | 543.9 |
| SP | 483.8 | 489.2 | 509.8 | 529.5 |
| SC | 76° | 76° | 76° | 76° |
| SL | 116.5 | 117.8 | 112.8 | 127.5 |
| G | 65 | 65 | 65 | 65 |
| O | 489.2 | 520.2 | 538.4 | 559.3 |
| OS | 490 | 521.1 | 540 | 560.2 |
| HS | 84.6 | 89.6 | 109.2 | 129.2 |
| HC | 71.5° | 72.5° | 72.5° | 73° |
| F | 370 | 370 | 370 | 370 |
| OT | 45 | 45 | 45 | 45 |
| WB | 946.2 | 969.3 | 988.9 | 1011.1 |
| FC | 560.4 | 583.4 | 602.8 | 624.8 |
| RC | 395 | 395 | 395 | 395 |
| Stack | 482.1 | 487.7 | 508.8 | 527.9 |
| Reach | 373.8 | 403.3 | 416.6 | 432.7 |


Sally Li
Sally Li