Road
Latest Design disc road bike frame,Flat mount brake design,Tyre size 700*28C,Taper head tube,bottom bracket BSA and BB30,special seat post lenght 400mm,di2 available,rear skewer 12*142mm and front 12*100mm
[+] More...
Components
| Item | R06-Disc |
|---|---|
| size | 46cm,49cm,52cm,54cm,56cm,59cm |
| Material | Toray Carbon FIber |
| Head Tube | 1.5 to1.5 Inch Inner cable design |
| Seat Post | Special Seat Post 400mm Length |
| Bottom Bracket | BB86 FUll Carbon |
| Fork | Taper Inner cable design,Weight 395+/-15g |
| Handlebar | 90/100/110/120*400/420/440mm |
| Frame weight | 46cm 1060+/-45g;49cm 1100+/-45g;52cm 1130+/-45g;54cm 1165+/-45g;56cm 1210+/-45g;59cm 1255+/-45g |
| Laden Weight | 110KG |
| Warranty | 2 Years |
Geometry

| 46cm | 49cm | 52cm | 54cm | 56cm | 59cm | |
|---|---|---|---|---|---|---|
| S | 480 | 500 | 520 | 540 | 560 | |
| SC | 74.5° | 74.5° | 74° | 73.5° | 73.5° | |
| SL | 141 | 143.2 | 150 | 161 | 165 | |
| O | 515 | 525 | 535 | 545 | 560 | |
| HS | 130 | 135 | 140 | 160 | 180 | |
| HC | 71.5° | 72° | 72.5° | 73° | 73° | |
| F | 375 | 375 | 375 | 375 | 375 | |
| OT | 45 | 45 | 45 | 45 | 45 | |
| WB | 972.6 | 978.6 | 979.5 | 980.2 | 995 | |
| FC | 572.7 | 578.6 | 579.5 | 580.3 | 595 | |
| RC | 410 | 410 | 410 | 410 | 410 | |
| G | 69 | 410 | 410 | 410 | 410 | |
| Stack | 510 | 516.5 | 523.7 | 543.2 | 558.3 | |
| Reach | 373.4 | 381.8 | 384.8 | 385 | 395 |


Sally Li
Sally Li